Cargando…
Cargando…Cargando…
Cargando…Cargando…
Cargando…Real data on occupancy, nightly rates and rental prices by zone. Compare before investing.
Propyte's own analysis of public short-term rental platform records · Data as of July 2026
Akumal
Akumal
Akumal
Playa del Carmen
Cancun
Cancun
Cancun
Playa del Carmen
Playa del Carmen
Cancun
Cancun
Akumal
Showing 12 of 26 zones
Bahía de Akumal Akumal | 94 | $5,261 | 72% | $114,364 | 200 | Moderate |
Zona de Resorts Akumal | 78 | $4,935 | 66% | $97,343 | 141 | Moderate |
Tulum Country Club Akumal | 73 | $1,856 | 69% | $38,336 | 160 | Moderate |
28 de Junio Playa del Carmen | 64 | $1,251 | 69% | $26,016 | 185 | Moderate |
SM 11-17 Cancun | 62 | $524 | 65% | $10,221 | 66 | Moderate |
Supermanzana 20 Cancun | 60 | $797 | 62% | $14,882 | 120 | Moderate |
Supermanzana 26 Cancun | 58 | $662 | 60% | $11,825 | 60 | Moderate |
Ejidal Playa del Carmen | 58 | $1,032 | 72% | $22,415 | 407 | High |
Zazil-Ha Playa del Carmen | 56 | $1,722 | 86% | $44,252 | 836 | High |
Aqua / Cumbres Cancun | 53 | $648 | 71% | $13,715 | 156 | Moderate |
Lagos del Sol Cancun | 51 | $799 | 56% | $13,323 | 48 | Low |
Bahía Príncipe Akumal | 49 | $2,664 | 64% | $50,749 | 81 | Moderate |
Arbolada Cancun | 44 | $657 | 53% | $10,464 | 94 | Moderate |
Zona Hotelera Cancun | 42 | $1,053 | 64% | $20,123 | 174 | Moderate |
Norte de Mérida Merida | 39 | $626 | 52% | $9,769 | 151 | Moderate |
Los Olivos Playa del Carmen | 28 | $905 | 42% | $11,498 | 102 | Moderate |
Tulum Centro Tulum | 16 | $2,441 | 50% | $36,732 | 728 | High |
Aldea Zamá Tulum | 9 | $1,847 | 52% | $28,752 | 2,073 | High |
Supermanzana 30 Cancun | small sample | $828 | 51% | $12,631 | 17 | Low |
Las Torres Cancun | small sample | $675 | 70% | $14,143 | 24 | Low |
Campestre Cancun | small sample | $1,035 | 42% | $12,911 | 17 | Low |
Puerto Cancún Cancun | small sample | $1,171 | 60% | $21,057 | 23 | Low |
Supermanzana 51 Cancun | small sample | $989 | 57% | $16,921 | 28 | Low |
Supermanzana 31 Cancun | small sample | $675 | 42% | $8,456 | 15 | Low |
Alfredo V. Bonfil Cancun | small sample | $599 | 66% | $11,948 | 21 | Low |
Playacar Playa del Carmen | small sample | — | 76% | — | 922 | High |
The income shown is gross: before platform fees, management, maintenance and taxes. Net income is usually substantially lower.
Mexico City is not part of Propyte's portfolio. It is included as a comparison set: it contrasts Mexican Caribbean returns against a mature urban market.
Condesa CDMX | 85 | $2,484 | 79% | $59,221 | 1,236 | High |
Escandón II CDMX | 79 | $1,273 | 82% | $31,247 | 293 | High |
Hipódromo CDMX | 71 | $2,397 | 78% | $55,975 | 1,631 | High |
Roma Norte CDMX | 65 | $2,155 | 78% | $50,692 | 2,825 | High |
Anzures CDMX | 62 | $1,664 | 71% | $35,433 | 338 | High |
San Rafael CDMX | 62 | $1,012 | 76% | $23,110 | 258 | High |
Tabacalera CDMX | 59 | $1,489 | 75% | $33,690 | 438 | High |
Roma Sur CDMX | 58 | $1,482 | 77% | $34,239 | 774 | High |
Juárez CDMX | 51 | $1,517 | 74% | $33,623 | 931 | High |
Doctores CDMX | 51 | $1,084 | 76% | $24,702 | 308 | High |
Escandón CDMX | 48 | $999 | 77% | $23,182 | 127 | Moderate |
Polanco CDMX | 48 | $2,727 | 65% | $53,177 | 1,414 | High |
Narvarte CDMX | 45 | $931 | 64% | $17,892 | 35 | Low |
Cuauhtémoc CDMX | 44 | $1,497 | 72% | $32,133 | 1,084 | High |
Nápoles CDMX | 32 | $1,281 | 65% | $24,837 | 375 | High |
Centro Histórico CDMX | 27 | $1,236 | 69% | $25,641 | 644 | High |
Coyoacán CDMX | 24 | $980 | 70% | $20,724 | 1,386 | High |
Del Valle Sur CDMX | 24 | $1,009 | 67% | $20,163 | 169 | Moderate |
The income shown is gross: before platform fees, management, maintenance and taxes. Net income is usually substantially lower.
Enter the property price, down payment and term to estimate your monthly payment and compare bank financing options before you buy.
Open financing calculatorThe Propyte Index ranks each zone on a 0-100 scale using four weighted factors: Occupancy (30%), Rate Growth (25%), RevPAR (25%), and Competition (20%). Higher scores indicate stronger rental markets for short-term vacation rentals.
Propyte Index Formula
What it is compared against
The Propyte Index is a percentile within the region, not within the city. All zones in the Riviera Maya and Yucatán are compared against each other; Mexico City is normalized separately as a reference market. This criterion changed in July 2026: values published before that date are not comparable with later ones.
Minimum sample
An index is published only for zones with 30 or more active listings. Between 15 and 29, occupancy, rate and income are published, flagged as a small sample and without an index. Below 15 listings the zone is not published: a zone with a single property does not have a market occupancy rate, it has one property's occupancy rate.
When any of the four weighted components is missing, the zone publishes no index. It is not recalculated with adjusted weights.
The income shown is gross
Estimated monthly income is gross: nightly rate × occupancy × 30. It does not deduct platform fees, management, cleaning, consumables, maintenance, property tax, insurance, real vacancy or income tax. Net income is usually substantially lower.
Data provenance
Propyte's own analysis of public short-term rental platform records. Propyte collects and aggregates the records; the data cut-off is shown on the page.
Data based on public comparables from real estate portals with monthly updates. Scores are recalculated on the 1st of each month.
Our Propyte advisors can help you find the best vacation rental investment based on occupancy, rates, and projected returns.